ISP Young Researcher Workshop Dec. 1st - Dec. 2nd 2026
TL;DR of the Event
- Registration Cost: Free
- Accommodation reimbursement: up to €100 per night for Young (international) researchers
- Young researchers are Master students, PhD students & Post-Docs (max. 5 years after defence)
- Supervisors of Young researchers and Company ISP members welcome
- Covers pulsed power related topics
- Small and exclusive event to establish long lasting contacts with young members of the community
- Hosted by Eindhoven University of Technology
Important Dates
- Registration closed
- Workshop: 01-02/12/2026
- Invitation letter available on request
-Powerpoint submission: 29th of November, 23:59 CET
- If you plan to join the unofficial get-togeter on 30 November, please register via this form
Main topics will be:
- Pulsed power generators
- Pulsed power components
- Pulsed power applications
- Electromagnetic fields
- Applied plasma physics

Scope
The International Society of Pulsed Power Applications e.V. invites young researchers working in the field of pulsed power to a small, dedicated workshop. It should give them an opportunity of information exchange and allow them to establish first contacts with like-minded peers within the international community. Direct supervisors supporting their students are welcome to join the meeting. To foster the dialog with industry, ISP- member-companies are also invited.
Participants
This workshop is dedicated to young researchers working in the field of pulsed power. Each attending student is encouraged to present his/her work in a short oral presentation. Person interested in participation must apply for one of the limited places by submitting a short abstract until October 16th 2026.
Program
| 30 November 2026 | 1 December 2026 | 2 December 2026 |
|---|---|---|
| 16:30 Unofficial Get-together at Het Walhalla | 08:30 Registration | 09:15 Oral session 5 |
| 19:00 End of unofficial Get-together | 09:00 Welcome address | 10:30 Coffee break |
| 09:30 Oral session 1 | 11:00 Oral session 6 | |
| 10:45 Coffee break | 12:45 Lunch break | |
| 11:30 Oral session 2 | 14:00 High Voltage Lab / Smart Grid Lab Tours (TU/e) | |
| 12:15 Lunch break | 15:00 End of Event | |
| 13:45 Oral session 3 | ||
| 15:00 Coffee break | ||
| 15:30 Oral session 4 | ||
| 17:00 Discussion / schedule buffer | ||
| 17:30 Leave campus | ||
| 18:00 Dinner at Grand Café Centraal | ||
| 19:30 Activity at Grand Café Centraal | ||
| 22:00 Closing of day 1 |
Oral session 1
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 1 Dec 2026 | 09:30 | 09:45 | Michael Osemann & Johannes Hottenbacher | RI Research-Instruments GmbH | RI Research-Instruments GmbH |
| 1 Dec 2026 | 09:45 | 10:00 | Luke Silvestre | Eindhoven University of Technology | Design and calibration of a 200 kV solid-state Marx generator for driving high impedance loads |
| 1 Dec 2026 | 10:00 | 10:15 | Rick Eversdijk | Eindhoven University of Technology | Design and Implementation of a 100 kV Solid-State Pull-Switch for the Capacitive LIB Plasma System |
| 1 Dec 2026 | 10:15 | 10:30 | Fabian Albrecht | ISL | Characterization of Accelerated Supercapacitor Degradation under Extreme Pulsed Discharge Conditions |
| 1 Dec 2026 | 10:30 | 10:45 | Konstantinos Giotis | University of Patras | SiC-based Modular Ultrafast High Voltage Power Switch |
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 1 Dec 2026 | 11:30 | 11:45 | Joost Vloet | CERN / Eindhoven University of Technology | Boosting of the FCC Injection Pulse Generator Performance with a novel Coaxial Pulse Conditioner |
| 1 Dec 2026 | 11:45 | 12:00 | Jianan Wang | Eindhoven University of Technology | Heterodyne measurement of E-field by electric field-induced second harmonic generation |
| 1 Dec 2026 | 12:00 | 12:15 | Oleg Belozerov | Karlsruhe Institute of Technology | Single-shot Stark spectroscopy of the electric field in the accelerating gap of a pulsed plasma-cathode electron source |
Oral session 3
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 1 Dec 2026 | 13:45 | 14:00 | Joe Pout | AWE | Breakdown voltage characterisation across intershot wait times for a self break spark gap switch. |
| 1 Dec 2026 | 14:00 | 14:15 | Sjuul Rötjes | Eindhoven University of Technology | High Voltage on the Rocks |
| 1 Dec 2026 | 14:15 | 14:30 | Vikas Marka | TU Darmstadt | Solid State Driven High Frequency Cavity for Ion Synchrotrons |
| 1 Dec 2026 | 14:30 | 14:45 | Thor WENS | University of Liège | Experimental Study of Flash X-Ray Generation with a Spiral Generator |
| 1 Dec 2026 | 14:45 | 15:00 | Samuel James Walker | Imperial College London | Compact, reliable, high-energy density solid-state pulsed-power for RF generation |
Oral session 4
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 1 Dec 2026 | 15:30 | 15:45 | Felix Haag | French-German Research Institute of Saint-Louis (ISL) | Title pending |
| 1 Dec 2026 | 15:45 | 16:00 | Frederick Owusu-Ansah | AWE | Title pending |
| 1 Dec 2026 | 16:00 | 16:15 | Deepak Kaushik | TU Eindhoven | Design of Resonant Converters for High Voltage Power Supplies |
| 1 Dec 2026 | 16:15 | 16:30 | Rafał Kopacz | Warsaw University of Technology | RF power converters for plasma applications |
| 1 Dec 2026 | 16:30 | 16:45 | Faisal | Eindhoven University of Technology | Title pending |
| 1 Dec 2026 | 16:45 | 17:00 | Pavlos Samaras | Eindhoven University of Technology | Evaluation of the Electric Stress on an Insulating Down-Conductor caused by Lightning Strikes Through ATP-EMTP Simulations |
Oral session 5
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 2 Dec 2026 | 09:15 | 09:30 | Khuban Lateef Khan | Homi Bhabha National Institute | Machine Learning Assisted Optimisation of a Bifrequency Magnetically Insulated Line Oscillator |
| 2 Dec 2026 | 09:30 | 09:45 | Maki Vrasdonk | Eindhoven University of Technology | Title pending |
| 2 Dec 2026 | 09:45 | 10:00 | Cristian David Rodriguez Reyes | University of New Mexico | Design of a Differential Vacuum System for Characterizing Spectral Content of Soft X-rays in the Sheath Region of Plasmas |
| 2 Dec 2026 | 10:00 | 10:15 | Richard Doughty | Loughborough University | Design, Simulation, and Optimisation of a Pulse Forming Line for Flash X-Ray Generation Using Fast High-Voltage Pulses |
| 2 Dec 2026 | 10:15 | 10:30 | Musaab Mohamed Ali Salih | Khalifa university | Design and Analysis of a 20 kV Self-Triggering Boost Marx Pulse Power Generator for Water Treatment Application |
Oral session 6
| Date | Start | End | Speaker | Affiliation | Submitted abstract title (when available) |
|---|---|---|---|---|---|
| 2 Dec 2026 | 11:00 | 11:15 | Titouan DONY | Eindhoven University of Technology | Title pending |
| 2 Dec 2026 | 11:15 | 11:30 | Nikita Asmedianov | Technion - Israel institute of technology | Underwater Electrical Explosions as a Compact Pulsed-Power Driver for High-Energy-Density Physics |
| 2 Dec 2026 | 11:30 | 11:45 | Mazen El-Faquih | AWE | Title pending |
| 2 Dec 2026 | 11:45 | 12:00 | Luke Anthony Parkinson | Imperial College London | An Optimised X-Pinch for ‘Hard’ X-Ray Radiography |
| 2 Dec 2026 | 12:00 | 12:15 | Jordin Janssen | Eindhoven University of Technology | Investigating Lightning in the Laboratory using Pulsed Power: Updates on the “Bottled Lightning” Project |
| 2 Dec 2026 | 12:15 | 12:30 | Luis Alberto Orellana González | Karlsruher Institut für Technologie | Cathode plasma diagnostic of pulsed discharges using the LIF-Dip probe |
| 2 Dec 2026 | 12:30 | 12:45 | Than Cham | AIF Group | Leadership and influence, Relationship-building and shared learning and Studying in the UK |
Presentation guidelines
All participants are invited to present their work in a short presentation of no more than 12 minutes, followed by 3 minutes for questions. To promote discussion and knowledge exchange between students, we encourage you to look beyond presenting your results alone. Instead, you can use your presentation to discuss challenges, open questions, problems or difficulties that you are currently working on. Speakers are kindly asked to ensure that their presentations fit within the allocated time. The detailed programme, including the presentation schedule, will be made available on the ISP Young Researcher Workshop website two weeks before the start of the workshop.
All presentations should follow the following guidelines:
• Contributed Talk: 15 minutes (Presentation: 12 min., Discussion: 3 min.)
• All oral presentations and presentation slides must be prepared in English.
• Microsoft PowerPoint (Microsoft 365) will be available. Presenters are strongly encouraged to prepare their presentations in Microsoft PowerPoint (.pptx) format. PDF format is also accepted.
• The recommended aspect ratio for presentation slides is 16:9.
• Please use standard fonts available in Windows 11. If non-standard fonts are used, please ensure that they are embedded in the presentation file.
• If your presentation contains videos or animations, please confirm in advance that they operate correctly in a Windows 11 environment.
• No private laptops are allowed to directly connect with the projector.
• Presentation File must be named as follows [lastname_firstname_Univeristy/Company.pptx].
• We prefer that you email the final presentation to workshop4students@pulsed-power.org with the subject line [Presentation_Lastname_Firstname_University/Company].
• As a backup you may hand your file (USB flash drive) to the operator.
• Please arrive at your room at least 15 minutes before your session starts and check in with the session chair.
• As a backup, presenters are also encouraged to email and bring a PDF version of their presentation.
• Powerpoint submission: 29th of November, 23:59 CET
Venue
Photographer Bart van Overbeeke
The workshop takes place at Eindhoven University of Technology Auditorium:
Auditorium
5612 AZ
Eindhoven
When you arrive at the Auditorium, you are recommended to use the westernmost entrances, with signs reading "Congres Ingang" (Congress Entrance) above the doors. Once inside, follow the signs “Congresbalie” (Congress desk) up the stairs to enter the congress area directly.
Accomodation
We recommend hotels located near Eindhoven city centre. International students presenting at the workshop are eligible for reimbursement for up to two nights, with a maximum of €100 per night. Please submit your hotel receipt to the workshop organisers to receive reimbursement.
Submit here!
Transport
Eindhoven is easily accessible by Train or by Plane. The train station Eindhoven Centraal is centrally located in the city and is a 10 minute walk from the workshop venue. There are trains leaving the Amsterdam Airport to Eindhoven Centraal every ~20 minutes from 6:00 to 23:00 every day with a journey time of 1 hour 40 minutes. Eindhoven also has its own airport Eindhoven Airport which is a 24 minute bus ride away from Eindhoven Centraal. The buses in Eindhoven also provide access across the city with most having a stop at Eindhoven Centraal.
Local Travel tips:
1) Stay clear of the bike lanes unless you're riding a bike!
2) Public Transport Planning: NS Planner. There is also an App for iOS and Android.
3) No need to order public transport tickets ahead of time:
When getting on public transport scan your debit/credit card at the Train station or when you enter the Bus. When you arrive at your destination scan the same debit/credit card when exiting. The system calculates the route you took and charges you accordingly. Video explanation
You can still purchase tickets in advance or at in-person kiosks if you would like.
Social Event
The social event will take place on the evening of 1 December and will include a buffet followed by an activity. Participation in the social event is included with the workshop. The event will take place in the city centre of Eindhoven at Grand Café Centraal, Markt 8, 5611 EB Eindhoven. Dietary restrictions can be indicated in the registration form. More detailed information about the activity and dinner will be announced at a later date.
Unofficial get-together
We would like to invite everyone who is interested to join us for an informal get-together at Het Walhalla (Flux 6.152) on November 30, between 16:30 and 19:00. It will be a great opportunity to meet and get to know your fellow pulsed-power researchers and engineers!
Register here!
This workshop is supported by
![]() |
![]() |
![]() |
Contacts
| Sjuul Rötjes | Rick Eversdijk | Faisal Mehmood | Luke Silvestre |
|---|---|---|---|
| Local workshop organization | Local workshop organization | Local workshop organization | Local workshop organization |
| PhD Student | PhD Student | PhD Student | Post-Doc |
| Eindhoven University of Technology | Eindhoven University of Technology | Eindhoven University of Technology | Eindhoven University of Technology |
| Phone: +31 6 289 46 303 | |||
| Email: workshop4students@pulsed-power.org |


